| Issue | Title | |
| Vol 8, No 1 (2024): JUNE | ACCOUNTING FOR BUSINESS ETHICS AND SUSTAINABILITY (A4BES): HARMONIZING ACCOUNTING FOR THE INTERESTS OF SHAREHOLDERS AND NON-SHAREHOLDER STAKEHOLDERS | Abstract PDF |
| Bambang Setiono | ||
| Vol 3, No 1 (2019): JUNE | ACCOUNTING STUDENTS’ ACADEMIC MISCONDUCT AS THE CORRUPTIVE BEHAVIOR: WHAT ACADEMIC FACTORS INFLUENCING? | Abstract PDF |
| Suwaldiman Suwaldiman, Irlya Noerofi Tyas | ||
| Vol 1, No 2 (2017): DEC | ANALISIS HUMAN CAPITAL READINESS PADA PERUSAHAAN PERDAGANGAN INDONESIA (PERSERO) | Abstract PDF |
| Sri Handayani | ||
| Vol 3, No 1 (2019): JUNE | ANALISIS INFORMASI KEUANGAN KOPERASI SYARIAH NURI (KSN) JAWA TIMUR SEBAGAI ALAT PENGAMBILAN KEPUTUSAN INVESTASI | Abstract PDF |
| Devi Lestari Pramita Putri, Wahyu Maulana | ||
| Vol 2, No 2 (2018): DEC | Analisis Laju Pertumbuhan Kontribusi Pajak Daerah dan Pengaruhnya terhadap Pendapatan Asli Daerah Kabupaten Bogor | Abstract PDF |
| Syarief Gerald Prasetyo, Yustiana Wardhani | ||
| Vol 6, No 1 (2022): JUNE | ANALISIS PENERAPAN GRI STANDARS 404, BIAYA RATA-RATA PELATIHAN DAN RASIO PENGELUARAN BIAYA KUALITAS PELATIHAN DAN PENDIDIKAN TERHADAP TOTAL BIAYA OPERASIONAL LAINNYA PADA BANK BUMN | Abstract PDF |
| Lin Oktris, Kiki Kusumayadi Ahadiyat | ||
| Vol 1, No 2 (2017): DEC | ANALISIS PENGARUH BIAYA OPERASIONAL PADA PERUSAHAAN PENERBANGAN NASIONAL | Abstract PDF |
| Dheny Biantara | ||
| Vol 2, No 1 (2018): JUNE | Analisis Pengaruh Kepemilikan Blockholder, Kepemilikan Manajerial, Kepemilikan Institusional, dan Komite Audit terhadap Nilai Perusahaan | Abstract PDF |
| Iwan Wirawardhana, Meco Sitardja | ||
| Vol 1, No 1 (2017): JUNE | ANALISIS PENGARUH PERCEIVED RISK, SOCIAL NORMS, USEFULNESS, DAN TRUST TERHADAP ADOPSI MOBILE BANKING DAN INTERNET BANKING | Abstract PDF |
| Irni Audini, Idrianita Anis | ||
| Vol 6, No 1 (2022): JUNE | ANALISIS PERAN REGULATOR DAN ASPEK BIAYA DALAM PENCEGAHAN PRAKTIK PREDATORY PRICING DI E-COMMERCE INDONESIA | Abstract PDF |
| Dheny Biantara, Viona Margaretha, Iwan Lesmana | ||
| Vol 4, No 1 (2020): June | ANALISIS PERBANDINGAN PEMANFAATAN APBD POS BELANJA DI DAERAH PEMILIHAN PETAHANA DAN NON PETAHANA | Abstract PDF |
| Alwan Sri Kustono, Wulan Pangestu, Rochman Effendi | ||
| Vol 3, No 2 (2019): DEC | ANALISIS TRANSPARANSI PARTISIPASI DAN AKUNTANBILITAS PENGELOLAAN DANA DESA (Studi Kasus pada Desa Sako Kecamatan Pangean Kabupaten Kuantan Singingi Provinsi Riau Tahun Anggaran 2018) | Abstract PDF |
| Yoga Alwindria, Taufeni Taufik, Nur Azlina | ||
| Vol 8, No 1 (2024): JUNE | ANALYSIS OF JOINT COST ALLOCATION IN DETERMINING COST OF GOODS PRODUCTION | Abstract PDF |
| Lawberto Sugiarto, Sri Handayani, Dheny Biantara, iwan Lesmana | ||
| Vol 7, No 1 (2023): JUNE | ANALYSIS OF THE COMPANY'S POTENTIAL FINANCIAL LOSS IMPACT OF TRADE RECEIVABLES | Abstract PDF |
| Dheny Biantara, Iwan Lesmana, S.Kom, MM, Sri Handayani, Bambang Setiono | ||
| Vol 7, No 1 (2023): JUNE | Are Manager Policies Associated with Earnings Management Activity? | Abstract PDF |
| Yuni Rahmawati, Bayu Triyo Prihatin, Amrie Firmansyah | ||
| Vol 3, No 1 (2019): JUNE | CRITICAL STUDY OF OPTIMIZATION OF ISLAMIC CORPORATE GOVERNANCE IMPLEMENTATION TO ACHIEVE COMPANY PERFORMANCE | Abstract PDF |
| Reza Widhar Pahlevi | ||
| Vol 2, No 1 (2018): JUNE | Dampak Modal Intelektual Hijau terhadap Pengungkapan Sukarela Emisi Karbon | Abstract PDF |
| Lin Oktris | ||
| Vol 1, No 2 (2017): DEC | DAMPAK PENGHINDARAN PAJAK, KEPEMILIKAN BLOCKHOLDER, KOMISARIS INDEPENDEN DAN KOMITE AUDIT TERHADAP NILAI PERUSAHAAN | Abstract PDF |
| Meco Sitardja | ||
| Vol 5, No 2 (2021): DEC | Diversitas Dewan Direksi dan Pengaruhnya terhadap Kinerja Bank: Studi Empiris pada Perbankan di Indonesia | Abstract PDF |
| Jul Aidil Fadli, Tyasa Carolina | ||
| Vol 6, No 2 (2022): DEC | DO MANAGER POLICIES LEAD TO CORPORATE IDIOSYNCRATIC RISK? | Abstract PDF |
| Jaren Jef Geovan Pinem, Amrie Firmansyah | ||
| Vol 8, No 1 (2024): JUNE | EARNINGS MANAGEMENT: A LITERATURE REVIEW | Abstract PDF |
| Debbianita Debbianita, Tan Ming Kuang, Marcella Hoetama | ||
| Vol 4, No 2 (2020): DEC | ECO-BASED REASONED ACTION MODEL: THE ROLE OF MANAGEMENT CONTROL SYSTEM | Abstract PDF |
| Eka Ardhani Sisdyani | ||
| Vol 6, No 2 (2022): DEC | ENVIRONMENTAL FACTORS AFFECTING FINANCIAL PERFORMANCE DURING THE COVID-19 PANDEMIC IN ASEAN: SOCIAL DISCLOSURE AS MODERATING | Abstract PDF |
| Yohanes Mardinata Rusli | ||
| Vol 2, No 1 (2018): JUNE | Evaluasi Perataan Laba pada Kinerja Badan Usaha Milik Negara Sebelum dan Setelah Menjadi Perusahaan Terbuka di Indonesia | Abstract PDF |
| Bambang Prayogo, Itjang D.Gunawan | ||
| Vol 7, No 1 (2023): JUNE | FACTOR-FACTOR THAT INFLUENCING INDEPENDENCE OF PUBLIC-SECTOR AUDITOR: A LITERATURE REVIEW | Abstract PDF |
| Doan Anh Vu | ||
| 1 - 25 of 75 Items | 1 2 3 > >> | |

.png)









